<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jons Techbits</title>
	<atom:link href="http://jonstechbits.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonstechbits.com</link>
	<description>This blog is a collection of experiences with different techs, software and gadgets.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Error 2738: Could not access VBScript run time for custom action by manish</title>
		<link>http://jonstechbits.com/2008/09/27/error-2738-could-not-access-vbscript-run-time-for-custom-action/#comment-101</link>
		<dc:creator><![CDATA[manish]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=11#comment-101</guid>
		<description><![CDATA[thank you it worked out]]></description>
		<content:encoded><![CDATA[<p>thank you it worked out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by Anonymous</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-95</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 04:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-95</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by How to select the best Stripe Size when configuring a RAID Array Drija</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-78</link>
		<dc:creator><![CDATA[How to select the best Stripe Size when configuring a RAID Array Drija]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 04:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-78</guid>
		<description><![CDATA[[...] John&#8217;s Tech Bits Stripe Width and Size RAID Optimization Guide [...]]]></description>
		<content:encoded><![CDATA[<p>[...] John&#8217;s Tech Bits Stripe Width and Size RAID Optimization Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by Best Speed for Raid 0 ? - Overclock.net - Overclocking.net</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-77</link>
		<dc:creator><![CDATA[Best Speed for Raid 0 ? - Overclock.net - Overclocking.net]]></dc:creator>
		<pubDate>Sat, 09 Oct 2010 03:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-77</guid>
		<description><![CDATA[[...] http://jonstechbits.com/2008/03/24/r...l-stripe-size/     __________________  Quote: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jonstechbits.com/2008/03/24/r...l-stripe-size/" rel="nofollow">http://jonstechbits.com/2008/03/24/r&#8230;l-stripe-size/</a>     __________________  Quote: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by thardis</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-72</link>
		<dc:creator><![CDATA[thardis]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-72</guid>
		<description><![CDATA[Hi Cestbienmoi,
I absolutely agree with you.
I am setting up my second RAID matrix this month.
I&#039;ve build quite cheap set-up for about £40
I got 4 SEAGATE Barracuda 7200 80Gb HD Drives for £30 after few minutes of scanning local computer fair, I also got a 2x SATA PCI RAID Controller Card for £7.50.
I&#039;ve spend last couple of days trying to set up a correct configuration as quick as possible.
I have set C: with windows installation on first 2 HDD connected in RAID 0 (Data Stripping for Performance), then the third disk 40GB for Paging File, and lastly one 40Gb HDD for System Backup (scheduled each night) - also I have external 500Gb USB 2.0 HDD set up as my Documents Folder for Work-In-Progress files.
I have tested the entire computer system with PassMark Performance Test and the entire PC was getting Score of 341 each time.

With the RAID 0 and Block size set to 4Kb:
This PC Score for HDD - 316.0
With the RAID 0 and Block size set to 16Kb:
This PC Score for HDD - 482.1
With the RAID 0 and Block size set to 64Kb:
This PC Score for HDD - 488.8

The card setting for minimal block size was 4Kb ranging to 64Kb.

I hope this was useful to someone as I could not find answer to this question anywhere else.

Comments on correctness of such set-up are welcomed as I am unexperienced user.

Many thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Cestbienmoi,<br />
I absolutely agree with you.<br />
I am setting up my second RAID matrix this month.<br />
I&#8217;ve build quite cheap set-up for about £40<br />
I got 4 SEAGATE Barracuda 7200 80Gb HD Drives for £30 after few minutes of scanning local computer fair, I also got a 2x SATA PCI RAID Controller Card for £7.50.<br />
I&#8217;ve spend last couple of days trying to set up a correct configuration as quick as possible.<br />
I have set C: with windows installation on first 2 HDD connected in RAID 0 (Data Stripping for Performance), then the third disk 40GB for Paging File, and lastly one 40Gb HDD for System Backup (scheduled each night) &#8211; also I have external 500Gb USB 2.0 HDD set up as my Documents Folder for Work-In-Progress files.<br />
I have tested the entire computer system with PassMark Performance Test and the entire PC was getting Score of 341 each time.</p>
<p>With the RAID 0 and Block size set to 4Kb:<br />
This PC Score for HDD &#8211; 316.0<br />
With the RAID 0 and Block size set to 16Kb:<br />
This PC Score for HDD &#8211; 482.1<br />
With the RAID 0 and Block size set to 64Kb:<br />
This PC Score for HDD &#8211; 488.8</p>
<p>The card setting for minimal block size was 4Kb ranging to 64Kb.</p>
<p>I hope this was useful to someone as I could not find answer to this question anywhere else.</p>
<p>Comments on correctness of such set-up are welcomed as I am unexperienced user.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by Cestbienmoi</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-71</link>
		<dc:creator><![CDATA[Cestbienmoi]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-71</guid>
		<description><![CDATA[If you have a large drive and you do not fill all data, 
put the swap file on the second partition at the end of disk is not the best choice, because the heads of hard disk need to move a lot of more.
Better to use a second disk for swap ;)

A lot of people forget there is mecanical component in hard disk. An application server+sql server works faster on 2 independant disk than on RAID 0 disk (of course now all people use SSD for database ;))]]></description>
		<content:encoded><![CDATA[<p>If you have a large drive and you do not fill all data,<br />
put the swap file on the second partition at the end of disk is not the best choice, because the heads of hard disk need to move a lot of more.<br />
Better to use a second disk for swap <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>A lot of people forget there is mecanical component in hard disk. An application server+sql server works faster on 2 independant disk than on RAID 0 disk (of course now all people use SSD for database <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by another raid 0 question - Overclock.net - Overclocking.net</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-70</link>
		<dc:creator><![CDATA[another raid 0 question - Overclock.net - Overclocking.net]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-70</guid>
		<description><![CDATA[[...] Larger stripe size usually implies better performance if you&#039;re dealing with larger files.  http://jonstechbits.com/2008/03/24/r...l-stripe-size/  If you&#039;re running Intel ICHxR RAID controller, Windows 7 will have the necessary RAID drivers. If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Larger stripe size usually implies better performance if you&#39;re dealing with larger files.  <a href="http://jonstechbits.com/2008/03/24/r...l-stripe-size/" rel="nofollow">http://jonstechbits.com/2008/03/24/r&#8230;l-stripe-size/</a>  If you&#39;re running Intel ICHxR RAID controller, Windows 7 will have the necessary RAID drivers. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by Darryl</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-69</link>
		<dc:creator><![CDATA[Darryl]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-69</guid>
		<description><![CDATA[One thing the Intel Matrix docs don&#039;t make clear: if you mix different RAID types on the same physical disk (for example, a small RAID0 volume and a larger RAID1 volume), you cannot migrate either volume to RAID5 (or any other RAID type) later.  The docs say you can migrate from 2-drive RAID0 or RAID1 to 3-drive RAID5, but they fail to mention that if you are using more than one RAID type already, you can&#039;t migrate either type.

To answer comment #4, if you used the entire physical drive for a single RAID volume, you can&#039;t change it, but if you partitioned it (using Cntrl-I on boot) into two or more volumes originally, each volume can be a different RAID type and stripe size.  But as I mentioned, mixing RAID types on the same disk array limits your migration options later on.]]></description>
		<content:encoded><![CDATA[<p>One thing the Intel Matrix docs don&#8217;t make clear: if you mix different RAID types on the same physical disk (for example, a small RAID0 volume and a larger RAID1 volume), you cannot migrate either volume to RAID5 (or any other RAID type) later.  The docs say you can migrate from 2-drive RAID0 or RAID1 to 3-drive RAID5, but they fail to mention that if you are using more than one RAID type already, you can&#8217;t migrate either type.</p>
<p>To answer comment #4, if you used the entire physical drive for a single RAID volume, you can&#8217;t change it, but if you partitioned it (using Cntrl-I on boot) into two or more volumes originally, each volume can be a different RAID type and stripe size.  But as I mentioned, mixing RAID types on the same disk array limits your migration options later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raid stripe size &#8211; what does it mean and what is the optimal stripe size? by Anonymous</title>
		<link>http://jonstechbits.com/2008/03/24/raid-stripe-size-what-does-it-mean-and-what-is-the-optimal-stripe-size/#comment-68</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/?p=9#comment-68</guid>
		<description><![CDATA[However, the ICH9R support “Intel Matrix Storage” that allows for dividing up the disks in two raid 0 solutions, so I went for 1843 GB with stripe size 128 kB, and then a small rest of 20GB with stripe size 4kB. After installing Vista I moved the swap file to that 20 GB partition, so that I could get the best of two worlds!  

How did you do this? I know how to make a raid 0 volume, but how did you divide the disks into 2 volumes with different stripe sizes?]]></description>
		<content:encoded><![CDATA[<p>However, the ICH9R support “Intel Matrix Storage” that allows for dividing up the disks in two raid 0 solutions, so I went for 1843 GB with stripe size 128 kB, and then a small rest of 20GB with stripe size 4kB. After installing Vista I moved the swap file to that 20 GB partition, so that I could get the best of two worlds!  </p>
<p>How did you do this? I know how to make a raid 0 volume, but how did you divide the disks into 2 volumes with different stripe sizes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on /Maxmem support in Windows Vista by Nude Incest Galleries</title>
		<link>http://jonstechbits.com/2007/03/04/maxmem-support-in-windows-vista/#comment-63</link>
		<dc:creator><![CDATA[Nude Incest Galleries]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://jonstechbits.wordpress.com/2007/03/04/maxmem-support-in-windows-vista/#comment-63</guid>
		<description><![CDATA[hh... 10x ))]]></description>
		<content:encoded><![CDATA[<p>hh&#8230; 10x ))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

